Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | More than 500 pieces per hour |
| Automation Grade | Automatic |
| Machine Weight | 2200 Kg |
| Phase | Single Phase |
| Material Processed | Sinle Side Poly Coated |
| Brand | HINDMADE |
| Cup Size | 400-500 ml |
| Warranty | 5 Years Warranty |
| Certification | ISO 9001 |
| Item Condition | New |
| Power Consumption | 3.5 Kilowatt |
| Products Type | Paper Cups & Glass |
| Dimension | 2700x1400x1900 Mm (LXWXH) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 5000-6000 Per Pieces Hour |
| Dimension | 2700x1400x1900 (LWH) |
| Usage/Application | Automatic Grade |
| Capacity | 100000 Pieces Per Day |
| Model Name/Number | HMI-100 |
| Glass Size | 100-370 ML |
| Brand | Hindmade Machinery |
| Raw Material | Single Side Ploy Coated |
| Speed | 60-70 Pieces Per Minute |
| Cup Size | 100-370 Ml |
| Power | 3.5 Kilowatt |
| Warranty | 5 Years Warranty |
| Weight | 2200Kg |
| Glass Material | Paper |
| Machines Speed | 60-70 Pieces Per Minute |
| Phase | Single Phase |
| Material | Paper |
| Paper Gsm | 130-270 GSM |
| I Deal In | New Only |
| Voltage | 220 Voltage |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | More than 500 pieces per hour |
| Automation Grade | Automatic |
| Machine Weight | 2200 Kg |
| Phase | Single Phase |
| Material Processed | Sinle Side Poly Coated |
| Brand | HINDMADE |
| Cup Size | 100-200 ml |
| Warranty | 5 Years Warranty |
| Certification | ISO 9001 |
| Power Consumption | 3.5 Kilowatt |
| Products Type | Paper Cups & Glass |
| Dimension | 2700x1400x1900 Mm (LXWXH) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 3500-4000 Cups/hr |
| Glass Size | 40ml - 330ml |
| Material Processed | Single Side PE Coated Paper |
| Material | SS,MS (Body) |
| Phase | Three Phase |
| Power Source | Electric |
| Brand | Hindmade Machinery |
| Power Consumption | 4 Kilowatt |
| Surface Finishing | Powder Coated |
| Frequency | 50/60 Hz |
| Weight | 2000 to 3000 Kg |
| Automation Grade | Fully Automatic |
| Paper Gsm | 165 to 277 GSM |
| Warranty | 1 Year |
| Controller Type | PLC Controller |
| Voltage | 440 Volt |
| Dimension | 2700 x 1350 x 1800mm (L x W x H) |
Product Details:
| Production Capacity | More than 500 pieces per hour |
| Automation Grade | Automatic |
| Machine Weight | 2200Kg |
| Phase | Single Three Phase Power Supply |
| Material Processed | Single Side Poly Coated Paper |
| Warranty | 5 Years Warranty |
| Certification | ISO 9001 |
| Item Condition | New |
| Power Consumption | 3.5 Kilowatt |
| Products Type | Paper Cup & Glass |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 5000 Pieces/hr |
| Glass Size | 200 ml |
| Machine Weight | Upto 2500 Kgs |
| Cup Size | 300 ml |
| Voltage | 220/440 Voltage |
| Warranty | 1 Year Warranty |
| Automation Grade | Automatic |
| Raw Material | Single Side Poly Coated Paper |
| Phase | Single/ Three Phase Power Supply |
| Item Condition | New |
| Power Consumption | 3.5 Killowatt |
| Materials Applicable | Si9ngle Side Poly Coated |
| Products Type | Paper Big Sizes Glasses |
| Material | Paper |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 5000 Pieces/hr |
| Glass Size | 200 ml |
| Voltage | 220/440 Voltage |
| Automation Grade | Automatic |
| Raw Material | Single Side Poly Coated Paper |
| Cup Size | 100 ML - 330 ML |
| Warranty | 1 Year Warranty |
| Phase | Single Phase/ Three Phase Power Supply |
| Material | Iron, Steel |
| Brand | Hindmmade Machinery |
| Country of Origin | Made in India |
HMI 100 LARGE
Fully Automatic Indian Made Paper Glass Making Machine with Advanced PLC Control Technology System, Machine Can be run upto 20 hours in a day With very less power consumption upto 3.5 Kilowatt
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | More than 500 pieces per hour |
| Automation Grade | Automatic |
| Machine Weight | 2200 Kg |
| Phase | Three Phase / Single Phase |
| Material Processed | Sinle Side Poly Coated |
| Brand | HINDMADE |
| Cup Size | 100-200 ml |
| Warranty | 5 Years Warranty |
| Certification | ISO 9001 |
| Item Condition | New |
| Power Consumption | 3.5 Kilowatt |
| Products Type | Paper Cups & Glass |
| Dimension | 2700x1400x1900 Mm (LXWXH) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Machine Weight | 2200 Kg |
| Phase | Single Phase |
| Material Processed | Sinle Side Poly Coated |
| Warranty | 5 Years Warranty |
| Brand | Hindmade Machinery |
| Certification | ISO 9001 |
| Item Condition | New |
| Power Consumption | 3.5 Kilowatt |
| Products Type | Paper Cups & Glass |
| Dimension | 2700x1400x1900 Mm (LXWXH) |
| Cup Size | 0-100 ml |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Machine Weight | 2200 Kg |
| Phase | Single Phase |
| Warranty | 5 Years Warranty |
| Certification | ISO 9001 |
| Item Condition | New |
| Power Consumption | 3.5 Kilowatt |
| Products Type | Paper Cups & Glass |
| Dimension | 2700x1400x1900 Mm (LXWXH) |
| Cup Size | 200-300 ml |
| Brand | HINDMADE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 3000-4000 Pieces per hour |
| Material Processed | Paper |
| Machine Weight | 2000 Kg |
| Glass Size | 40Ml to 330Ml |
| Material | SS,MS (Body) |
| Power Source | Electric |
| Voltage | 220 Voltage |
| Raw Material | Single Side Poly Coated |
| Surface Finishing | Poly Coating |
| Power Consumption | 3.5 Kilowatt |
| Power | 220 Voltage |
| Model Name/Number | HMI-100 |
| Frequency | 50/60 Hz |
| Weight | 2300 |
| Phase | Single Phase |
| Machines Speed | 55-70 |
| Dimension | 4.5 x 7 x 5 Feet (HxLxW) |
| Brand | Hindmade Machinery |
| Automation Grade | Fully Automatic |
| Paper Gsm | 165 to 277 GSM |
| Cup Size | 100-200 ml |
| Warranty | 1 Year |
| I Deal In | New Only |
| Capacity | 3500-4000 Cups/hr |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 3000-4000 Pieces per hour |
| Glass Size | 40Ml to 330Ml |
| Power Source | Electric |
| Voltage | 220 Volt |
| Weight | 1000-2000 Kg, 2000-3000 Kg |
| Phase | Three Phase & Single Phase |
| Surface Finishing | Poly Coated |
| Power | 3.5 kW |
| Model Name/Number | HMI-100 |
| Frequency | 50/60 Hz |
| Machines Speed | 55-70 |
| Brand | Hindmade |
| Size | 40Ml to 330Ml |
| Material | Ms / Ss |
| Automation Grade | Automatic |
| Paper Gsm | 165 to 277 GSM |
| Warranty | 1 Year |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | More than 500 pieces per hour |
| Automation Grade | Automatic |
| Machine Weight | 2200 Kg |
| Phase | Single Phase |
| Material Processed | Sinle Side Poly Coated |
| Brand | HINDMADE |
| Cup Size | 200-300 ml |
| Warranty | 5 Years Warranty |
| Certification | ISO 9001 |
| Item Condition | New |
| Power Consumption | 3.5 Kilowatt |
| Products Type | Paper Cups & Glass |
| Dimension | 2700x1400x1900 Mm (LXWXH) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 3000-4000 Pieces/hr |
| Phase | Single Phase |
| Voltage | 220 Volt |
| Warranty | 5 Years |
| Brand | Hindmade Machinery |
| Glass Size | 40-350Ml |
| Material Processed | Single Side Poly Coated |
Additional Information:
Product Details:
| Usage/Application | Fully Automatic |
| Model Name/Number | HMI-100 |
| Glass Size | 40 -330 Ml |
| Brand | Hindmade Machinery |
| Raw Material | Single Side Poly Coated |
| Cup Size | 40-330 Ml |
| Power | 220 Volt |
| Warranty | 5 Years Warranty |
| Weight | 2200 Kg |
| Glass Material | Paper |
| Machines Speed | 55-70 Pieces Per Minute |
| Phase | Single Phase |
| Material | Single Side Poly Coatef |
| Paper Gsm | 130-270 GSM |
| I Deal In | New Only |
| Voltage | 220 Voltage |
| Automation Grade | Automatic |