Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | More than 500 pieces per hour |
| Material Processed | Single Side Poly Coated Paper |
| Automation Grade | Fully Automatic |
| Warranty | 1 Years |
| Phase | Three Phase |
| Material | MS, SS (Body) |
| Power Source | Electric |
| Brand | Hindmade Machinery |
| Voltage | 440 V |
| Power Consumption | 3.5 Kilowatt |
| Machine Weight | 2000 Kg |
| Frequency | 50/60 Hz |
| Surface Treatment | Powder Coated |
| Cup Size | 40ml to 330 ml |
| Controller Type | PLC Controller |
Tea Cup Making Machine With PLC Control technology system and highly modified, From 40ml to 330 ml can be make in the machine.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | More than 500 pieces per hour |
| Automation Grade | Automatic |
| Machine Weight | 2200 Kg |
| Phase | Single Phase |
| Material Processed | Sinle Side Poly Coated |
| Brand | HINDMADE |
| Cup Size | 100-200 ml |
| Warranty | 5 Years Warranty |
| Certification | ISO 9001 |
| Item Condition | New |
| Power Consumption | 3.5 Kilowatt |
| Products Type | Paper |
| Dimension | 2700x1400x1900 Mm (LXWXH) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | More than 500 pieces per hour |
| Automation Grade | Automatic |
| Machine Weight | 2200 Kg |
| Phase | Single Phase |
| Material Processed | Sinle Side Poly Coated |
| Brand | HINDMADE |
| Cup Size | 0-100 ml |
| Warranty | 5 Years Warranty |
| Certification | ISO 9001 |
| Item Condition | New |
| Power Consumption | 3.5 Kilowatt |
| Products Type | Paper Cups & Glass |
| Dimension | 2700x1400x1900 Mm (LXWXH) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 3000-4000 Pieces per hour |
| Material Processed | Single Side Polycoated Paper |
| Machine Weight | 2200 |
| Glass Size | 40-330ml |
| Cup Size | 40ml-330ml |
| Warranty | 5 Years Of Warranty |
| Raw Material | Single Side Poly Coated |
| Phase | Single/Three Phase |
| Certification | ISO 9001 |
| Item Condition | New |
| Power Consumption | 3.5 Killowatt |
| Power | 3.5 Killowatt |
| Model Name/Number | HMI-100 |
| Weight | 2200 Kg |
| Products Type | Paper Products |
| Machines Speed | 70-90 Per Minutes |
| Material | Iron |
| Paper Gsm | 120 -270 GSM |
| I Deal In | New Only |
| Brand | HINDMADE |
| Voltage | 220/440 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 cups/min |
| Automation Grade | Automatic |
| Material Processed | Single Side Poly Coated Paper |
| Warranty | 5 Years |
| Cup Size | Up to 70 ml |
| Voltage | 220/440Volt |
| Material | Single Side Poly Coated Paper |
| Machine Weight | 2200Kg |
| Phase | Single/Three Phase Power Supply |
| Certification | ISO 9001 |
| Weight | 2200 Kg |
| Item Condition | New |
| Capacity | 80-110 Pcs Per Minute |
| Power Consumption | 3.5 Killowatt |
| Products Type | Paper Cup &Glass |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Production Capacity | 60 cups/min |
| Material Processed | Single Side Poly Coated |
| Warranty | 5 Years Warranty |
| Automation Grade | Automatic |
| Cup Size | 200 ml |
| Phase | Single / Three Phase |
| Voltage | 220/440 Volt |
| Material | Single Side Poly Coated |
| Machine Weight | 2000 Kg |
| Weight | 2000Kg |
| Certification | ISO 9001 |
| Capacity | 60-80 Cups Per Minute |
| Item Condition | New |
| Power Consumption | 3.5 Killowatt |
Product Details:
| Production Capacity | 100 cups/min |
| Cup Size | 50 ml |
| Material Processed | PET |
| Warranty | 1 Year Warranty |
| Automation Grade | Automatic |
| Phase | Single / Three Phase |
| Voltage | 220 ,440 Volt |
| Material | Single Side Poly Coated |
| Machine Weight | Upto 2500Kg |
| Machine Size | 9 Feet Lenth , 6 Feet Width , 6 Feet Height |
| Weight | Upto 2500 Weight |
| Certification | ISO 9001 |
| Capacity | Upto 100 Pieces Per Minutes |
| Item Condition | New |
| Power Consumption | 3.5 Killowatt |
| Materials Applicable | Single Side Poly Coated Paper |
| Products Type | Paper Cup And Paper Glasses |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Hindmade Machinery |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Voltage | 220 Volt |
| Material | Single Side Poly Coated |
| Frame Material | Mild Steel |
Additional Information: