Product Details:
Production Capacity | 110 cups/min |
Material Processed | PET |
Cup Size | 100 ml |
Warranty | 1 Year Warranty |
Automation Grade | Automatic |
Machine Weight | Upto 2500 Kgs |
Phase | Single / Three Phase Power Supply |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 3.5 Killowatt |
Materials Applicable | Single Side Poly Coated Paper |
Products Type | Paper Cups And Glasses |
Country of Origin | Made in India |
Product Details:
Production Capacity | More than 500 pieces per hour |
Material Processed | Poly Coated |
Automation Grade | Automatic |
Machine Weight | 2200 Kg |
Phase | Single Phase |
Power Consumption | 3.5 Kilowatt |
Products Type | Paper |
Dimension | 2700x1400x1900 Mm (LXWXH) |
Brand | Hindmade Machinery |
Country of Origin | Made in India |
Product Details:
Production Capacity | More than 500 pieces per hour |
Material Processed | Poly Coated |
Automation Grade | Automatic |
Machine Weight | 2200 Kg |
Phase | Single Phase |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 3.5 Kilowatt |
Products Type | Paper |
Dimension | 2700x1400x1900 Mm (LXWXH) |
Brand | Hindmade Machinery |
Country of Origin | Made in India |
Additional Information: