Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | More than 500 pieces per hour |
| Automation Grade | Automatic |
| Machine Weight | 2200 Kg |
| Phase | Single Phase |
| Brand | Hindmade Machinery |
| Material Processed | Sinle Side Poly Coated |
| Warranty | 5 Years Warranty |
| Certification | ISO 9001 |
| Power Consumption | 3.5 Kilowatt |
| Products Type | Paper Cups & Glass |
| Dimension | 2700x1400x1900 Mm (LXWXH) |
| Cup Size | 0-100 ml |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | More than 500 pieces per hour |
| Automation Grade | Automatic |
| Machine Weight | 2200 Kg |
| Phase | Single/Three Phase |
| Material Processed | Paper Cup |
| Cup Size | 40-330Ml |
| Warranty | 5 Years Warranty |
| Certification | ISO 9001 |
| Item Condition | New |
| Power Consumption | 3.5 Killowatt |
| Products Type | Paper Cup |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 5000 pieces/hr |
| Cup Size | 100 ml |
| Machine Weight | Upto 2200 Kg |
| Phase | Single/ Three Phase Power Supply |
| Material Processed | PET |
| Brand | HINDMADE MACHINERY |
| Warranty | 1 Years Warranty |
| Glass Size | 100 ml |
| Automation Grade | Automatic |
| Certification | ISO 9001 |
| Item Condition | New |
| Power Consumption | 3.5 Killowatt |
| Materials Applicable | Single Side Poly Coated Paper |
Additional Information:
Product Details:
| Production Capacity | 90 cups/min |
| Automation Grade | Automatic |
| Machine Weight | Upto 2500 Weight |
| Phase | Single/ Three Phase Power Supply |
| Material Processed | PET |
| Cup Size | 100 ml |
| Warranty | 1 Year Warranty |
| Certification | ISO 9001 |
| Item Condition | New |
| Power Consumption | 3.5 Killowatt |
| Materials Applicable | Single Side Poly Coated Paper |
| Products Type | Paper Cup And Paper Glasses |
| Country of Origin | Made in India |