Product Details:
| Production Capacity | More than 500 pieces per hour |
| Automation Grade | Automatic |
| Machine Weight | 2000 Kg |
| Phase | Single/Three Phase |
| Material Processed | Single Side Poly Coated Paper |
| Cup Size | 45 -330 Ml |
| Warranty | 1 Years Of Warranty |
| Certification | ISO 9001 |
| Item Condition | New |
| Power Consumption | 3.5 Killowatt |
| Products Type | Paper Cup And Paper Plass |
| Country of Origin | Made in India |
Product Details:
| Production Capacity | More than 500 pieces per hour |
| Automation Grade | Automatic |
| Machine Weight | 2000Kg |
| Phase | Single/Three Phase |
| Material Processed | Single Side Poly Coated |
| Cup Size | 50ml - 330mL |
| Warranty | 5 Years Of Warranty |
| Certification | ISO 9001 |
| Item Condition | New |
| Power Consumption | 3.5 Killowatt |
| Products Type | Paper Cup & Paper Glass |
Product Details:
| Capacity | 1000 pcs/hr |
| Production Capacity | More than 500 pieces per hour |
| Automation Grade | Automatic |
| Machine Weight | 2200Kg |
| Phase | Single Phase/ Three Phase Supply |
| Material Processed | Single Side Poly Coated Paper |
| Cup Size | 40ml-330ml |
| Warranty | 5 Years Of Warranty |
| Certification | ISO 9001 |
| Item Condition | New |
| Power Consumption | 3.5 Killowatt |
| Products Type | Paper Cup & Glass |
| Country of Origin | Made in India |
Product Details:
| Production Capacity | 90 cups/min |
| Automation Grade | Automatic |
| Machine Weight | Upto 2500 Kgs |
| Phase | Single / Three Phase Power Supply |
| Material Processed | PET |
| Cup Size | 100 ml |
| Warranty | 1 Years Warranty |
| Certification | ISO 9001 |
| Item Condition | New |
| Power Consumption | 3.5 Killowatt |
| Materials Applicable | Single Side Poly Coated Paper |
| Products Type | Paper Cups And Paper Glasses |
| Country of Origin | Made in India |
Product Details:
| Production Capacity | 90 cups/min |
| Automation Grade | Automatic |
| Material Processed | PET |
| Cup Size | 100 ml |
| Warranty | 1 Year Warranty |
| Machine Weight | Upto 2500 Kgs |
| Phase | Single / Three Phase |
| Certification | ISO 9001 |
| Item Condition | New |
| Power Consumption | 3.5 Killowatt |
| Materials Applicable | Single Side Poly Coated Paper |
| Products Type | Paper Cups And Paper Glasses |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 5000 Pieces/hr |
| Material Processed | PET |
| Machine Weight | Upto 2500 Kgs |
| Voltage | 220/440 Voltage |
| Warranty | 1 Year Warranty |
| Automation Grade | Automatic |
| Raw Material | Single Side Poly Coated |
| Phase | Single/Three Phase Power Supply |
| Certification | ISO 9001 |
| Power | 3.5 Killowatt |
| Item Condition | New |
| Power Consumption | 3.5 Killowatt |
| Model Name/Number | HMI-100 LARGE |
| Materials Applicable | Single Side Poly Coated Paper |
| Weight | Upto 2500Kgs |
| Glass Material | Single Side Poly Coated Paper |
| Machines Speed | 80-110 Per Min |
| Products Type | Big Sizes Paper Glasses |
| Size | 100Ml-300Ml Glasses |
| Material | Paper |
| Paper Gsm | 140-300 GSM |
| I Deal In | New Only |
| Brand | HINDMADE MACHINERY |
| Country of Origin | Made in India |
| Glass Size | 200 ml |
| Cup Size | 100 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 110 cups/min |
| Country of Origin | Made in India |
Additional Information: