Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 5000 Pieces/hr |
Material Processed | PET |
Warranty | 1 Year Warranty |
Automation Grade | Automatic |
Machine Weight | Upto 2200 Kgs |
Phase | Single/Three Phase |
Voltage | 220/440Voltage |
Raw Material | Single Side Poly Coated |
Item Condition | New |
Material | Paper |
Glass Size | 150 ml |
Cup Size | 100 ml |
Additional Information:
Product Details:
Production Capacity | 5000 cups /hr |
Material Processed | PET |
Cup Size | 100 ml |
Warranty | 1 Year Warranty |
Automation Grade | Automatic |
Machine Weight | Upto 2500 Weight |
Phase | Single / Three Phase |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 3.5 Killowatt |
Materials Applicable | Single Side Poly Coated Paper |
Products Type | Paper Cups And Glasses |
Country of Origin | Made in India |
Product Details:
Material Processed | Single Side Poly Coated Paper |
Warranty | 5 Years Warranty |
Automation Grade | Automatic |
Machine Weight | 2200 |
Phase | Single / Three Phase |
Cup Size | 100-200 ml |
Brand | Hindmade Machinery |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 3.5 Killowatt |
Products Type | Paper Cup & Glass |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | More than 500 pieces per hour |
Material Processed | Single Side Polycoated Paper |
Cup Size | 40ml-330ml |
Warranty | 5 Years Of Warranty |
Automation Grade | Automatic |
Machine Weight | 2200 |
Phase | Single/Three Phase |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 3.5 Killowatt |
Materials Applicable | Single Side Poly Coated Paper |
Products Type | Paper Products |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 110 cups/min |
Country of Origin | Made in India |
Additional Information: